Exit Checklists
Unit 23 Exit Checklist
See http://trac.t7a.org/t7a/wiki/ExitChecklist to update.
| Item | Condition |
| UNIT 24 | SECURE per its own exit checklist |
| PASSTHROUGH door | closed and latched, YANK to verify |
| ROLLUP door | closed and LATCHED |
| rear MANDOOR | closed and latched, PUSH to verify |
| tig WELDER and others | OFF |
| SOLDERING IRON and other heat sources | OFF |
| FLAMMABLE substances | CAPPED and secured |
| high pressure BOTTLES | CHAINED to wall |
| LIGHTS | OFF three places: rear door, warehouse, front office |
| THERMOSTAT | AUTO, COOL in summer, off in winter, temp HOLD OFF |
| front DOOR | locked; YANK to verify |
Unit 24 Exit Checklist
See http://trac.t7a.org/t7a/wiki/ExitChecklist to update.
| Item | Condition |
| UNIT 23 | SECURE per its own exit checklist |
| PASSTHROUGH door | closed and latched, PUSH to verify |
| ROLLUP door | closed and LATCHED |
| rear MANDOOR | closed and latched, PUSH to verify |
| SOLDERING IRON and other heat sources | OFF |
| WORKROOM | LOCKED |
| LIGHTS | OFF five places: rear door, warehouse, workroom, hall, front office |
| HALL doors | both OPEN to cool machines in warehouse |
| THERMOSTAT | AUTO, cooling lever at 77 degrees year-round to cool machines in warehouse |
