Incubator Facilites
This page is a list of the major equipment and facilities available to incubator members. The "Owner" shown is the legal property owner or lessee of record. The "Cost" shown is the approximate owner's cost to obtain that item, and may not reflect current market value.
Summary List
| Description | Location | Owner | Cost |
| Unit 23 | 473 Sapena Court | TerraLuna | $1400/mo |
| Unit 24 | 473 Sapena Court | CDINT | $1900/mo |
| Lathe | 23 | CDINT | $3000 |
| Manual Mill | 23 | CDINT | $1500 |
| 2-Axis CNC Mill | 23 | Daniel B | |
| TIG Welder | 23 | Dave M | |
| Brake Press | 23 | Pierce | $500 |
| Metal-cutting horizontal/vertical bandsaw | 23 | Pierce | $150 |
| Gorilla Rack Workbench | 23 | Pierce | |
| Gorilla Rack Workbench | 23 | CDINT | |
| 16KVA APC UPS | 24 | Eric | $1500 ($5k replacement cost) |
| Conan 6-axis Robotic Arm (for sale) | 23 | ERPS | |
| Many and varied hand and power tools | 23/24 | CDINT, Steve, Pierce, MSS | |
| SGI workstation | 23 | MSS | |
| 2 Intel Xeon Based Workstations | 23 | MSS | |
| 2 AMD Opteron Based workstations | 23 | MSS | |
| 4 21" Monitors(Viewsonic,Dell,SGI) | 23 | MSS | |
| 4 banquet tables | 23 | MSS | |
| 2 short bookshelves | 23 | MSS | |
| 2 tall bookshelves | 23 | MSS | |
| Various books | 23 | Pierce,David,MSS,(others?) | |
| Crossbow IMU | 23 | David | |
| 3 Linksys GigE Switches | 23 | MSS | |
| Weller Soldering Station | 23 | Steve | |
| OKI Laser Printer | 23 | Pierce | |
| Flight simulator yoke and pedals | 23 | MSS | |
| Grey metal workbench | 23 | MSS | |
| Metal Filing Cabinet | 23 | MSS | |
| Igniter Test Cart | 23 | MSS | |
| Boiler Cart | 23 | MSS | |
| FROTH Test Trailer | 23/Ranch | MSS | |
| Various engine and XA 0.x parts | 23/Ranch | MSS | |
| All surplus spherical tanks | 23 | MSS | |
| Red roll-away toolbox | 23 | Pierce | |
| Black roll-away toolbox | 23 | Pierce | |
| 3/8" drive torque wrench | 23 | Dan S | |
| 1/4" drive torque wrench | 23 | MSS | |
| water aspirator vacuum pump | 23 | Dan S | |
| ultrasonic cleaner | 23 | MSS | |
| 1/2" red Milwaukee power drill | 23 | Pierce | |
| Zip saw | 23 | Pierce | |
| 4.5" Makita angle grinder | 23 | Dave M | |
| 3/8" Makita angle drill | 23 | Dave W | |
| 3/8" Makita cordless drill & charger | 23 | Pierce | |
| 3" DeWalt palm sander | 23 | Pierce | |
| 14" DeWalt abrasive cutoff saw | 23 | Dave W | |
| refrigerant scale | 23 | Dave W | |
| bin rack | 23 | MSS | |
| metal cabinet | 23 | ?MSS/Pierce? (check reimbursement status) | |
| 6 assorted plastic bin cabinets & contents | 23 | MSS | |
| 2 plastic bin cabinets & contents | 23 | ERPS | |
| bench grinder | 23 | CDINT | |
| belt/disk sander | 23 | CDINT | |
| wood cutting bandsaw | 23 | CDINT | |
| 2 ton shop crane | 23 | Pierce | |
| BK4001A 4 MHz function generator | 23 | MSS | |
| BK1670A 0-30VDC adjustable power supply | 23 | MSS | |
| BK2120B dual trace 30 MHz oscilloscope | 23 | ERPS | |
| Fluke 175 multimeter | 23 | Dave W | |
| Fluke 12 multimeter, yellow | 23 | Ian M |
Details
Unit 23
Unit 23 is 1200 square feet of class C industrial park space in the heart of Silicon Valley. The space is divided into a 200 sf shared office space and a 1000 sf machine shop with rollup door. Unit 23 is joined to Unit 24 via an internal passthrough door, separating the two into different security zones. Internet connectivity is provided by the Unit 24 T1.
Unit 24
Unit 24 is 1200 square feet of class C industrial park space in the heart of Silicon Valley. The space is divided into about 600 sf of office space and a 600 sf Internet data center and lab with both T1 and DSL connectivity. Unit 24 is joined to Unit 23 via an internal passthrough door, separating the two into different security zones. There is no onsite generator; our local grid includes the nearby Von Raesfeld picopower plant, a 147 megawatt combined-cycle dual-boiler unit brought online in 2005. Von Raesfeld is operated by Silicon Valley Power, a well-run and well-equipped local utility; during the 2000-2001 California power shortage, even without Von Raesfeld, SVP kept the power on; we experienced no blackouts, rolling or otherwise. In our 10-year experience in this complex, we've had no outage lasting more than a few seconds, and our own onsite 16KVA UPS with extended battery cabinet will provide over an hours' worth of runtime under current loads. This ability to leverage a highly reliable local grid and offsite generator has, for us, greatly reduced what is normally a major component of data center costs.
MSS
MSS indicates property owned by David Masten, DBA Masten Space Systems, intended for transfer to Masten Space Systems, Inc.
